Market Data




Last Updated: 11/20/2008

Market Data

Market Indices05:16 PM ET 11/20/2008
 
Dow Jones Industrial Average 7,552.29 -444.99 -5.56%
Nasdaq Composite Index 1,316.12 -70.30 -5.07%
S&P 500 Index 752.44 -54.14 -6.71%
FINRA-Bloomberg Active US Corporate Bond Indices
- Investment Grade Index (NBBI), Total Return * 121.44 -0.50 -0.41%
- High Yield Index (NBBH), Total Return * 121.39 -4.23 -3.37%

* End of previous business day

Market Diaries11:49 PM ET 12/10/2008
 
Issues NYSE NASDAQ OTC
Advancing 222 429 291
Declining 2,842 2,526 826
Unchanged 33 103 396
Total 3,097 3,058 1,513
Issues at NYSE NASDAQ OTC
52-Week High 59 62 80
52-Week Low 1,592 1,097 906
Volume NYSE NASDAQ OTC
Advancing 130,857,000 236,944,000 80,024,185
Declining 2,093,217,000 2,928,701,000 364,292,018
Unchanged -77,080,000 -3,133,968,000 345,105,616
Total 2,146,994,000 31,677,000 789,421,819
U.S. Treasury
BenchMarks
11/20/2008
 
1 Month Bill 0.05% -0.04
3 Month Bill 0.02% -0.04
6 Month Bill 0.50% -0.17
2 Year Note 0.98% -0.10
5 Year Note 1.90% -0.12
10 Year Note 3.02% -0.18
30 Year Note 3.49% -0.18
FINRA TRACE Corporate
Bond Market Activity
11/20/2008
 
  All Issues Investment Grade High Yield Convertibles
Total Issues Traded 4,419 3,122 1,080 217
Advances 1,768 1,406 318 44
Declines 2,174 1,343 670 161
Unchanged 104 62 33 9
52 Wk High 65 59 6
52 Wk Low 774 341 370 63
Dollar Vol* 13,625 7,734 3,932 1,959

* Par value in millions